Participation Fees
PARTICIPATION FEES
India Sourcing Conclave 12th & 15th February 2025
BOOTH SIZE(In Sq.Mtr.) | Rate @ 8500/sqm | GST@18% | Total | 2 Side | 3 Side |
---|---|---|---|---|---|
12 | 102000 | 18360 | 120360 | 132396 | 138414 |
18 | 153000 | 27540 | 177540 | 188594 | 207630 |
27 | 229500 | 41310 | 270810 | 297891 | 311445 |
36 | 306000 | 55080 | 361080 | 397188 | 415260 |
72 | 612000 | 110160 | 722160 | 794376 | 830520 |
Payments Mode For Participants
Name Of The Account | Buying Agents Assocciation |
Account No.: | 00291131002845 |
IFSC Code: | PUNB0002910 |
Account Type: | Current Account |
Branch: | Mahipalpur new delhi - 110037 |