Participation Fees
PARTICIPATION FEES
India Sourcing Conclave 12th & 15th February 2025
BOOTH SIZE(In Sq.Mtr.) | Rate @ 3000/sqm | GST@18% | Total | 2 Side | 3 Side | Island |
---|---|---|---|---|---|---|
12 | 36,000 | 6,480 | 42,480 | 46,728 | 48,852 | 50,976 |
18 | 54,000 | 9,720 | 63,720 | 70,092 | 73,278 | 76,464 |
24 | 72,000 | 12,960 | 84,960 | 93,456 | 97,704 | 101,952 |
36 | 108,000 | 19,440 | 127,440 | 140,184 | 146,556 | 152,928 |
48 | 144,000 | 25,920 | 169,920 | 186,912 | 195,908 | 20,3904 |
54 | 162,000 | 12,960 | 169,920 | 186,912 | 195,408 | 203,904 |
60 | 180,000 | 32,400 | 212,400 | 233,640 | 244,260 | 254,880 |
72 | 216,000 | 38,880 | 254,880 | 280,368 | 293,112 | 305,856 |
108 | 324,000 | 58,320 | 382,320 | 420,552 | 439,668 | 458,784 |
Payments Mode For Participants
Name Of The Account | Buying Agents Assocciation |
Account No.: | 00291131002845 |
IFSC Code: | PUNB0002910 |
Account Type: | Current Account |
Branch: | Mahipalpur new delhi - 110037 |